Bitcoin, Runes, Rare Sats
Rank | ||||||
---|---|---|---|---|---|---|
1 | FRFRACTAL•RUNE•FB (Ƒ) | 0.25 | 0.04 | 525% | 676,402,240 | $411,394.61 |
2 | UNUNISAT•PIZZA (🍕) | 39.5 | 9.85 | 301.02% | 197,320,322 | $120,012.19 |
3 | ORORDI•BRC•RUNES (₿) | 0.8 | 0.23 | 247.83% | 1,263,687,000 | $768,587.07 |
4 | MYMYSTIC•RUNE•DEX (🔮) | 10 | 3.009 | 232.29% | 7,331,671,399.355 | $4,459,195.86 |
5 | NINIKOLA•TESLA•GOD (🌏) | 16.5 | 6.9 | 139.14% | 16,000,000,000 | $9,731,360.00 |
6 | CHCHONKY•RUNICORN (🦄) | 0.051 | 0.029 | 76.95% | 38,092,000 | $23,167.94 |
7 | FRFRACTAL•BITCOIN•PI (𝛑) | 0 | 0 | 63.08% | 69,234,693.366 | $42,109.23 |
8 | BABAMK•OF•NAKAMOTO•DOLLAR (🏦) | 2.205 | 1.357 | 62.57% | 46,315,469,015.106 | $28,169,531.41 |
9 | BUBURGER•FB•RUNES (🍔) | 0.389 | 0.24 | 62.08% | 837,900,272,517 | $509,619,324.75 |
10 | LOLONG•LIVE•FREEDOM () | 0.49 | 0.35 | 40% | 44,100,000 | $26,822.06 |
Rows per page